₹100
Wallet
Khoobiya Live Offers
| Level | Team | Refer | Start Date | Period | User | Total User | Buying Opportunity | Product Category | Product Name | Service Category | Service Name | Buyer % | Reward | Award | Award Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | New | Direct | Activation | 1 Day | Both | 2 | Referral | - | - | - | - | 0% | ₹100 | — | — |
| Level 1 | New | Direct | Activation | 5 Days | Both | 10 | Referral | - | - | - | - | 0% | ₹200 | — | — |
| Level 1 | New | Direct | Activation | 7 Days | Both | 25 | Referral | - | - | - | - | 0% | ₹500 | 2 Lakh Accidental Insurance | |
| Level 1 | New | Direct | Activation | 15 Days | Both | 50 | Referral | - | - | - | - | 0% | ₹1,000 | 5 Lakh Accidental Insurance | |
| Level 1 | New | Direct | Activation | 30 Days | Both | 100 | Referral | - | - | - | - | 0% | ₹2,000 | 10 Lakh Accidental Insurance | |
| Level 1 | Both | Direct | 16/10/2026 | 5 Days | Active | 5 | Referral | - | - | - | - | 0% | ₹500 | — | — |
2 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
5 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
10 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
| Level | Team | Refer | Start Date | Period | User | Total User | Buying Opportunity | Product Category | Product Name | Service Category | Service Name | Buyer % | Reward | Award | Award Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | New | Direct | Activation | 1 Day | Both | 2 | Referral | - | - | - | - | 0% | ₹100 | — | — |
| Level 1 | New | Direct | Activation | 5 Days | Both | 10 | Referral | - | - | - | - | 0% | ₹200 | — | — |
| Level 1 | New | Direct | Activation | 7 Days | Both | 25 | Referral | - | - | - | - | 0% | ₹500 | 2 Lakh Accidental Insurance | |
| Level 1 | New | Direct | Activation | 15 Days | Both | 50 | Referral | - | - | - | - | 0% | ₹1,000 | 5 Lakh Accidental Insurance | |
| Level 1 | New | Direct | Activation | 30 Days | Both | 100 | Referral | - | - | - | - | 0% | ₹2,000 | 10 Lakh Accidental Insurance | |
| Level 1 | Both | Direct | 16/10/2026 | 5 Days | Active | 5 | Referral | - | - | - | - | 0% | ₹500 | — | — |
2 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
5 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
10 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
| Level | Team | Refer | Start Date | Period | User | Total User | Buying Opportunity | Product Category | Product Name | Service Category | Service Name | Buyer % | Reward | Award | Award Image |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Level 1 | New | Direct | Activation | 7 Days | Both | 25 | Referral | - | - | - | - | 0% | ₹500 | 2 Lakh Accidental Insurance | |
| Level 1 | New | Direct | Activation | 15 Days | Both | 50 | Referral | - | - | - | - | 0% | ₹1,000 | 5 Lakh Accidental Insurance | |
| Level 1 | New | Direct | Activation | 30 Days | Both | 100 | Referral | - | - | - | - | 0% | ₹2,000 | 10 Lakh Accidental Insurance |
2 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
5 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift
10 Lakh Accidental Insurance
Gift
You get both — wallet cash + gift